Pricing
One price per firewall.
Every plan is billed per managed firewall per month. All plans include two-factor sign-in, roles, encrypted secrets and the audit log. Order online and your console is ready in a few minutes. Need a feature from a higher plan? Ask us about add-ons.
-
Home
£9.99per firewall per month
For home labs and single-site setups.
Community support
Choose Home -
Pro
£19.99per firewall per month
For teams, MSPs and multi-site estates.
Business-hours email support
Choose Pro -
Enterprise
£24.99per firewall per month
For large fleets and regulated environments.
Priority support with an SLA
Choose Enterprise
Compare plans
| Feature | Home | Pro | Enterprise |
|---|---|---|---|
| Fleet | |||
| Hosts and groups | Included | Included | Included |
| Fleet dashboard | Included | Included | Included |
| Single firewall view | Included | Included | Included |
| Search, filters and paging | Included | Included | Included |
| Command palette | Not included | Included | Included |
| High availability (CARP pairs) | Not included | Included | Included |
| Firewall configuration | |||
| View firewall rules | Included | Included | Included |
| Edit rules on a firewall | Included | Included | Included |
| Bulk rule changes with automatic rollback | Not included | Included | Included |
| Aliases | Included | Included | Included |
| Fleet-wide alias updates | Not included | Included | Included |
| View NAT (port forward, outbound, 1:1, NPTv6) | Included | Included | Included |
| Bulk NAT changes | Not included | Included | Included |
| Drift and compliance | Not included | Not included | Included |
| Updates and backups | |||
| Firmware status and release notes | Included | Included | Included |
| Fleet version overview | Included | Included | Included |
| Minor updates | Included | Included | Included |
| Live update progress and result | Included | Included | Included |
| Canary rollout | Not included | Included | Included |
| Scheduled updates | Not included | Included | Included |
| Fleet-wide major upgrades | Not included | Not included | Included |
| On-box configuration backups | Included | Included | Included |
| Central encrypted backups with retention | Not included | Included | Included |
| Scheduled tasks | Not included | Included | Included |
| Operations | |||
| Interfaces and routing | Included | Included | Included |
| VPN status | Included | Included | Included |
| Live job progress | Included | Included | Included |
| Services control | Not included | Included | Included |
| DNS and DHCP | Not included | Included | Included |
| Diagnostics | Not included | Included | Included |
| Monitoring and reporting | |||
| Alerts | Included | Included | Included |
| Audit log | Included | Included | Included |
| Health history and trends | Not included | Included | Included |
| CSV and JSON export | Not included | Included | Included |
| Email and webhook notifications | Not included | Included | Included |
| Security and access | |||
| Two-factor sign-in | Included | Included | Included |
| Read-only and admin roles | Included | Included | Included |
| Encrypted secrets | Included | Included | Included |
| Console access list (IP, network, ASN) | Included | Included | Included |
| Shell recovery | Included | Included | Included |
| Team users | Not included | Included | Included |
| Support | |||
| Support | Community support | Business-hours email support | Priority support with an SLA |
All prices are in pounds sterling. No VAT is added. Contact us for annual billing or larger fleets.
